Plastic High Speed Heating Cooling WPC PVC Powder Resin Turbo Mixer Machine designed for PVC pipe, window door profiles, ceiling panel, cable trunking, and marble sheet applications. Suitable for plastics, rubber, chemical and food industries for powder or granulate material blending, coloring and drying.
| Model | Total Capacity (L) | Mixing Capacity (kg/h) | Motor Power (kw) | Paddle Speed (r/min) |
|---|---|---|---|---|
| SRL-Z100/200 | 100/200 | 165 | 14/22/7.5 | 650/130/180 |
| SRL-Z200/500 | 200/500 | 325 | 30/42/11 | 475/950/130 |
| SRL-Z300/600 | 300/600 | 500 | 40/50/15 | 475/950/130 |
| SRL-Z500/1000 | 500/1000 | 750 | 47/67/15 | 430/860/60 |
| SRL-Z800/1600 | 800/1600 | 1400 | 60/90/18.5 | 370/740/50 |
| SRL-Z800/2500 | 800/2500 | 1400 | 80/110/30 | 370/740/50 |
| SRL-Z1000/3000 | 1000/3000 | 1900 | 110/160/37 | 325/650/50 |
| SRL-Z1300/4500 | 1300/4500 | 2500 | 132/200/45 | 250/500/50 |
Valutazione complessiva
Valutazione Istantanea
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni